

| BUBBLY GLASSES | |
| J Cuvee 20, Russian River Valley Botter V Brut Prosecco, Italy Mumm Brut Prestige, Napa (split) |
8.50 8.50 9.00 |
| WHITE GLASSES | |
| Franciscan Sauvignon Blanc, Napa Valley | 7.50 |
| Miner Viognier, Simpson Vineyard 2008 | 8.50 |
| Newton Chardonnay, Napa & Sonoma 2008 | 8.00 |
| BEX Riesling, Germany 2006 | 7.00 |
| Caposaldo Pinot Grigio, Veneto 2007 | 7.50 |
| Martin Codax Albarino, Spain 2006 | 8.00 |
| RED GLASSES | |
| J Lohr Petite Syrah, Paso Robles 2007 | 8.00 |
Hess Cabernet, Napa Valley 2005 |
9.00 |
| Writer's Block Zinfandel, Lake County 2007 | 8.50 |
| Paso Creek Merlot, Paso Robles 2006 | 7.50 |
| Wild Horse Pinot Noir, Central Coast 2007 | 9.00 |
| Robert Mondavi Cabernet Sauvignon, Napa Valley 2006 | 13.00 |
| HALF BOTTLES | |
| Whites | |
| Crocker & Starr Sauvignon Blanc, Napa Valley 2006 | 36. |
| Sonoma Cutrer Chardonnay, RRV 2005 | 18. |
| King Estate Pinot Gris, Willamette Valley, 2006 | 18. |
| Grgich Hills Fume Blanc, Napa Valley 2006 | 32. |
| Patz & Hall Chardonnay, RRV Dutton Ranch 2007 | 42. |
| Reds | |
| J. Lohr Seven Oaks Cabernet, Paso Robles 2007 | 18. |
| Adelsheim Pinot Noir, Willamette Valley 2006 | 32. |
| La Crema Pinot Noir, Sonoma 2006 | 24. |
| Grgich Hills Merlot, Napa Valley 2005 | 40. |
| Domaine Serene Pinot Noir, Willamette Valley 2005 | 48. |
| 7 Deadly Zins, Lodi 2007 | 20. |
| SPARKLERS | |
| Perrier-Jouet Brut, Epernay | 77. |
| Roederer Estates Brut, Anderson Valley | 48. |
| Veuve Cliquot Yellow Label, Reims | 89. |
| Veuve Cliquot Rosé, Reims | 110. |
| Chandon Brut Classic, California | 40. |
| J Cuvee 20, Russian River Valley | 32. |
| SAUVIGNON BLANC | |
| Chateau St. Jean Fumé Blanc, Sonoma 2008 | 25. |
| Elizabeth Spencer Sauvignon Blanc, Mendocino 2008 | 36. |
| Lail Vineyards "Blueprint" Sauvignon Blanc, Napa 2007 | 83. |
| Cakebread Sauvignon Blanc, Napa Valley 2007 | 46. |
| Frog’s Leap Sauvignon Blanc, Napa Valley 2007 | 38. |
| Whitehaven Sauvignon Blanc, Marlborough 2008 | 30. |
| Mt. Nelson Sauvignon Blanc, Marlborough 2008 | 28. |
| Domaine Thomas & Fils Sancere 2007 | 48. |
| Spottswoode Sauvignon Blanc, Napa & Sonoma 2008 | 80. |
| Murrietta's Well Meritage, Livermore Valley2006 | 36. |
| OTHER WHITES | |
| Zind Humbrecht Pinot D'Alsace, France 2004 | 42. |
| Hugel Gentil, Vin D’ Alsace 2007 | 28. |
| Ch St Michelle Eroica Riesling, Columbia Valley 2007 | 41. |
| The Four Graces Pinot Gris, Dundee Hills 2007 | 36. |
| Willakenzie Estate Pinot Gris, Willamette Valley 2007 | 32. |
| Willakenzie Estate Pinot Blanc, Willamette Valley 2008 | 36. |
| Antinori Santa Cristina Pinot Grigio, Sicilia 2006 | 28. |
| d’Arenberg “Viognier/Marsanne, McLarenVale | 32. |
| Fess Parker Viognier, Santa Barbara County 2006 | 32. |
| E. Guigal Condrieu, Rhone 2006 | 90. |
| Santa Margherita Pinot Grigio, Valdadige 2007 | 48. |
| Treana, Marsanne Viognier, Central Coast 2007 | 43. |
| Riff Pinot Grigio, Italy 2007 | 22. |
| M. Chapoutier Bellerouche Rose, Cotes-du-Rhone 2007 | 22. |
| Santa Digna Gewurtztraminer, Chile 2007 | 26. |
| St. M Riesling, Germany 2007 | 28. |
CHARDONNAY |
|
| Chalone Chardonnay, Monterey 2007 | 38. |
| Mer Soleil Chardonnay, Central Coast 2006 | 67. |
| Silver Chardonnay, Santa Lucia Highlands 2006 | 58. |
| Chalk Hill Chardonnay, Sonoma 2006 | 65. |
| Fred Trouillet Pouilly-Fuisse 2007 | 42. |
| Louis Jadot Pouilly-Fuisse 2007 | 44. |
| Cakebread Chardonnay, Napa Valley 2008 | 65. |
| Edna Valley Chardonnay, San Luis Obispo 2007 | 28. |
| Gary Farrell Chardonnay, Russian River Valley 2006 | 56. |
| Domaine Serene Chardonnay, Willamette Valley 2005 | 82. |
| Sonoma Cutrer Chardonnay, Russian River Valley 2007 | 36. |
| Robert Stemmler Chardonnay, Carneros 2005 | 57. |
| Rombauer Chardonnay, Carneros 2007 | 60. |
| Catena Alta Chardonnay, Mendoza 2006 | 58. |
| Neyers Chardonnay, Napa Valley 2006 | 54. |
| Sanford Chardonnay, Santa Barbara County 2007 | 30. |
| Stuhlmuller Chardonnay, Alexander Valley 2007 | 54. |
| Chateau Montelena Chardonnay, Napa Valley 2007 | 80. |
| Franciscan Cuvee Savage, Carneros 2006 | 50. |
| Olivier Leflaive Les Setilles, Bourgone 2006 | 38. |
| Heitz Cellars Chardonnay, Napa Valley 2006 | 46. |
| Lewis Cellars Chardonnay, Napa Valley 2008 | 78. |
| PINOT NOIR | |
| Willakenzie Pinot Noir 2006 | 48. |
| Wild Rock Pinot Noir, Central Otago 2007 | 36. |
| Byron Pinot Noir, Nielson Vnyd, Santa Maria Valley 2007 | 44. |
| Domaine Carneros Pinot Noir, Carneros 2006 | 60. |
| Orogeny Pinot Noir, Russian River Valley 2006 | 66. |
| Adelsheim Pinot Noir, Willamette Valley 2007 | 52. |
| Dom. Serene Pinot Noir, Evanstad, Willamette 2006 | 86. |
| J Pinot Noir, Russian Valley 2006 | 64. |
| Gary Farrell Pinot Noir, Russian River Valley 2006 | 66. |
| Four Graces Pinot Noir, Willamette Valley 2007 | 42. |
| A.P. Vineyards, Santa Lucia Highlands 2006 | 80. |
Etude Pinot Noir, Carneros 2006 |
76. |
| MERLOT/ZINFANDEL | |
| Wente Merlot, Crane Ridge Reserve 2004 | 30. |
| Ridge Zinfandel, Geyserville 2007 | 64. |
| St. Francis “old vine” Zinfandel, Sonoma 2006 | 40. |
| Frogs Leap Merlot, Napa Valley 2005 | 69. |
| Atalon Merlot, Napa Valley 2002 | 51. |
| Lapis Luna Zinfandel, Shoup Vineyard, Lodi 2004 | 24. |
| Franciscan Merlot, Napa Valley 2005 | 36. |
| Frogs Leap Zinfandel, Napa Valley 2007 | 48. |
| Parcel 41 Merlot, Napa Valley 2005 | 38. |
| Four Vines Old Vine Zinfandel, Paso Robles 2006 | 24. |
| Grgich Hills Merlot, Napa Valley 2005 | 72. |
| UNIQUE VARIETALS | |
| Gaja, Promis Toscana 2006 | 80. |
| Lang & Reed Cabernet FranC, North Coast 2007 | 40. |
| Domaine Chandon Pinot Meunier, Carneros 2006 | 55. |
| El Coto Cranza, Rioja 2005 | 24. |
| Marques de Riscal Rioja 2004 | 34. |
| Four Vines “Anarchy” Paso Robles 2006 | 60. |
| Crocker & Star Cabernet Franc, Napa Valley 2005 | 95. |
| Napanook, Napa Valley 2004 | 78 |
| Les Cailloux Châteauneuf-du-Pape 2006 | 95. |
| Chateau La Nerth, Châteauneuf-du-Pape 2004 | 80. |
| Alma Negra, Malbec, Mendoza 2006 | 42. |
| Robert Craig Affinity, Napa Valley 2005 | 78. |
| Joseph Phelps Le Mistral, Monterey 2006 | 72. |
| Vieux-Telegraph, Chateauneuf-du-Pape 2006 | 105. |
| Guenoc Petite Sirah, Lake County 2006 | 26. |
| Unusual Suspects, Lodi 2007 | 38. |
| Lewis Cellars "Alecs Blend", Napa Valley 2007 | 110. |
| CABERNET SAUVIGNON | |
| Hess Collection Cabernet, Napa Valley 2005 | 78. |
| White Cottage, Napa Valley 2004 | 100. |
| Miner Oakville Cabernet, Napa Valley 2005 | 100. |
| Mt. Veeder, Napa Valley 2006 | 62. |
| Joseph Phelps, Napa Valley 2005 | 86. |
| Steltzner Vineyards, Stags Leap District 2005 | 72. |
| Sebastiani, Alexander Valley 2006 | 48. |
| Justin Cabernet, Paso Robles 2007 | 45. |
| Cakebread Cabernet, Napa Valley 2006 | 120. |
| Rombauer Cabernet, Napa Valley 2005 | 68. |
| Trefethen Cabernet, Oak Knoll, Napa Valley 2005 | 48. |
| Stuhlmuller Cabernet Sauvignon, Alexander Valley 2007 | 76. |
| Chalk Hill Cabernet, Sonoma County 2004 | 48. |
| SYRAH / SHIRAZ | |
| Two Hands Shiraz, Australia 2007 | 67. |
| Mitolo G.A.M Shiraz, McLaren Vale 2006 | 79. |
| Rosemount Estate Balmoral Syrah, McLaren Vale 2001 | 76. |
| Shafer “Relentless” Napa Valley 2006 | 105. |
| Lolonis Orpheus Redwood Valley Petite Sirah 2005 | 62. |
| Martinelli “Terra Felice” Russian River Valley 2004 | 95. |
| Turkey Flat Shiraz, Barossa Valley 2006 | 88. |
| HEAVY HITTERS | |
| Chateau St. Jean Cinq Cepáges, Sonoma ‘03 or ‘04 | 115. |
| BV Georges Latour Private Reserve, Napa Valley 2003 | 140. |
| Ridge, Monte Bello 1998 | 175. |
| Lewis Cellars Cabernet, Napa Valley 2007 | 120. |
| Robert Mondavi Reserve, Napa Valley 2004 | 195. |
| Heitz Cellars, Bella Oaks Vineyard, Napa Valley 2002 | 118. |
| Grich Hills, Napa Valley 2004 | 110. |
| Spotteswood, Napa Valley 2005 | 200. |
| Chappellet Pritchard Hill Estate, Napa Valley 2005 | 180. |
| Catena Zapata, Mendoza 2005 | 140. |
| Arajou, Eisele Vineyard, Napa Valley 2005 | 350. |
| RESERVE LIST | |
| Martinelli Vineyards | |
| Lolita Ranch Pinot Noir, Russian River Valley 2006 | 110. |
| Bella Vigna Pinot Noir, Russian River Valley 2006 | 66. |
| Terra Felice Syrah, Russian River Valley 2004 | 80. |
| Three Sisters Chardonnay 2005 | 100. |
| Williams Selyem | |
| Pinot Noir, Russian River Valley 2005 | 84. |
| Pinot Noir, Sonoma Valley 2005 | 78. |
| Feeney Vineyard Zinfandel 2005 | 90. |
| Allen Vineyard Chardonnay 2006 | 100. |
| Central Coast Pinot Noir 2005 | 62. |
| Ferrington Vineyard Pinot Noir 2006 | 124. |
| Forchini Vineyard Zinfandel 2006 | 96. |
| Joseph Drouhin | |
| Chorey les Beaune Rouge 2006 | 50. |
| Chassagne-Montrachet Rouge 2006 | 70. |
| Gevrey-Chambertin Rouge 2006 half bottle | 50. |
| Cote de Beaune Rouge 2006 | 70. |
| Chassagne-Montrachet Blanc 2006 | 110. |
| Puligny-Montrachet Blanc 2006 | 110. |
| WHISKIES | |
| Single Malt Scotch: | |
| Glenlivet and Glenfiddich 12 yr. | 7.00 |
| Small Batch Bourbon: | |
| Knob Creek and Woodford Reserve | 8.00 |
| Booker’s | 10.00 |
| BEERS | |
| Bottles | |
| Amstel Light, Heineken, Red Stripe, Bass, Newcastle, Imperial, Corona, Highland Kashmir IPA, Highland Oatmeal Porter, Stone IPA, Blue Point Toasted Lager, Blue Point Hoptical Illusion | 4.00 |
| Guinness | 4.50 |
| Bud,Bud Light, Mich Ultra, Coors Lite, Miller Lite and Buckler NA | 3.25 |
| Draft | |
Fat Tire Amber, Stella Artois, Flagship IPA, Highland Mocha Stout |
3.75 |