

| BUBBLY GLASSES | |
Gruet Blanc de Noir, New Mexico |
8.00 7.00 9.00 |
| WHITE GLASSES | |
Silver (Mer Soleil) Chardonnay, Santa Lucia Highlands |
13.00 |
| Wild Rock Sauvignon Blanc, Marlborough 2008 | 8.75 |
| Catena Chardonnay, Mendoza 2007 | 8.50 |
| St. Francis Chardonnay, Sonoma 2006 | 8.00 |
| St. M Riesling, Germany 2006 | 7.50 |
| Caposaldo Pinot Grigio, Veneto 2007 | 7.50 |
| Martin Codax Albarino, Spain 2006 | 8.00 |
| RED GLASSES | |
| McMannis Pinot Noir, California 2007 | 7.50 |
| Wente Syrah, Livermore Valley 2006 | 8.00 |
| Trefethen Cabernet, Oak Knoll, Napa Valley 2005 | 14.00 |
Hess Cabernet, Napa Valley 2005 |
9.00 |
| Hullabaloo Zinfandel, Napa Valley 2005 | 8.75 |
| Paso Creek Merlot, Paso Robles 2006 | 7.50 |
| HALF BOTTLES | |
| Whites | |
| Crocker & Starr Sauvignon Blanc, Napa Valley 2006 | 36. |
| Sonoma Cutrer Chardonnay, RRV 2005 | 18. |
| King Estate Pinot Gris, Willamette Valley, 2006 | 18. |
| Grgich Hills Fume Blanc, Napa Valley 2006 | 32. |
| Vincent Girardin Rully 2006 | 26. |
| Joseph Drouhin “Laforet” Bourgogne, Cote-d’Or | 18. |
| Reds | |
| J. Lohr Seven Oaks Cabernet, Paso Robles 2006 | 18. |
| Cain Five, Napa Valley 2003 | 80. |
| Adelsheim Pinot Noir, Willamette Valley 2006 | 32. |
| La Crema Pinot Noir, Sonoma 2006 | 24. |
| SPARKLERS | |
| Schramsberg Brut Rosé, California 2004 | 64. |
| Perrier-Jouet Brut, Epernay | 77. |
| Roederer Estates Brut, Anderson Valley | 48. |
| Veuve Cliquot Yellow Label, Reims | 89. |
| Veuve Cliquot Rosé, Reims | 100. |
| Chandon Brut Classic, California | 40. |
| SAUVIGNON BLANC | |
| Chateau St. Jean Fumé Blanc, Sonoma 2006 | 25. |
| Iron Horse Cuvée, Alexander Valley 2005 | 39. |
| Domaine Thomas & Fils Sancere 2005 | 42. |
| Groom Cellars Sauvignon Blanc, Adelaide Hills 2007 | 30. |
| Rudd Sauvignon Blanc, Napa Valley 2006 | 72. |
| Lail Vineyards “Blueprint” Sauvignon Blanc, Napa 2007 | 83. |
| Cakebread Sauvignon Blanc, Napa Valley 2007 | 46. |
| Fournier Sancerre 2005 | 48. |
| Frog’s Leap Sauvignon Blanc, Napa Valley 2007 | 38. |
| 75 Sauvignon Blanc, Napa Valley 2007 | 24. |
| Pomelo Sauvignon Banc, California 2007 | 22. |
| OTHER WHITES | |
| Zind Humbrecht Pinot D'Alsace, France 2004 | 42. |
| Hugel Gentil, Vin D’ Alsace 2007 | 28.. |
| Ch St Michelle Eroica Riesling, Columbia Valley 2006 | 41. |
| Trimbach Frederic Emile Riesling, Alsace 2003 | 84. |
| The Four Graces Pinot Gris, Willamette Valley 2005 | 36. |
| Adam Gewürtztraminer, Vin D’Alsace 2007 | 40. |
| Austin Hope Roussane, Santa Lucia Highlands 2005 | 38. |
| Willakenzie Estate Pinot Gris, Willamette Valley 2006 | 32. |
| Willakenzie Estate Pinot Blanc, Willamette Valley 2006 | 36. |
| Antinori Santa Cristina Pinot Grigio, Sicilia 2006 | 28. |
| Domaine de Guerande Muscadet 2007 | 22. |
| d’Arenberg “Viognier/Marsanne, McLarenVale | 32. |
| Fess Parker Viognier, Santa Barbara County 2006 | 32. |
| E. Guigal Condrieu, Rhone 2006 | 90. |
| Santa Margherita Pinot Grigio, Valdadige 2007 | 48. |
| St. Christopher Gewürtztraminer, Rheinhessen 2007 | 22. |
| Treana, Marsanne Viognier, Central Coast 2007 | 43. |
| Antinori Santa Cristina Pinot Grigio, Sicilia 2006 | 26. |
| Treana Marsanne/Viognier, Mer Soliel Vineyard 2005 | 36. |
| Iname Soave Classico, Veneto | 26. |
| Riff Pinot Grigio, Italy 2007 | 22. |
| E. Guigal Condrieu 2006 | 90. |
| CHARDONNAY | |
| Mer Soleil Chardonnay, Central Coast 2006 | 67. |
| Silver Chardonnay, Santa Lucia Highlands 2006 | 58. |
| Chalk Hill Chardonnay, Sonoma 2005 | 65. |
| Fred Trouillet Pouilly-Fuisse 2007 | 42. |
| Joseph Drouhin Chassagne-Montrachet 2006 | 110. |
| Louis Jadot Pouilly-Fuisse 2007 | 44. |
| Lake Sonoma Chardonnay, Russian River Valley 2007 | 28. |
| Edna Valley Paragon Chardonnay, San Luis Obispo 2006 | 28. |
| Luigi Bosca Chardonnay, Mendoza 2005 | 30. |
| Healdsburg Ranches Chardonnay, Sonoma 2007 | 28. |
| Gary Farrell Chardonnay, Russian River Valley 2006 | 56. |
| Jax Y3 Chardonnay, Napa Valley 2006 | 36. |
| Domaine Serene Chardonnay, Willamette Valley 2005 | 82. |
| Sonoma Cutrer Chardonnay, Russian River Valley 2007 | 36. |
| Robert Stemmler Chardonnay, Carneros 2005 | 57. |
| Rombauer Chardonnay, Carneros 2007 | 60. |
| Lewis Chardonnay, Russian River Valley 2007 | 82. |
| Olivier Leflaive Les Setilles, Bourgone 2006 | 38. |
| Chalone Chardonnay, Monterey 2007 | 38. |
| Catena Alta Chardonnay, Mendoza 2006 | 58. |
| PINOT NOIR | |
| Byron Pinot Noir, Nielson Vnyd, Santa Maria Valley 2006 | 44. |
| Domaine Carneros Pinot Noir, Carneros 2005 | 60. |
| Orogeny Pinot Noir, Sonoma 2006 | 58. |
| Adelsheim Pinot Noir, Willamette Valley 2006 | 52. |
| Dom. Serene Pinot Noir, Evanstad, Willamette 2005 | 86. |
| J Pinot Noir, Russian Valley 2006 | 64. |
| Gary Farrell Pinot Noir, Russian River Valley 2006 | 66. |
| Pahlmeyer Pinot Noir, Sonoma Coast 2005 | 138. |
| Etude Pinot Noir, Carneros 2006 | 76. |
| Buena Vista Carneros 2005 | 54. |
| MERLOT/ZINFANDEL | |
| Ridge Zinfandel, Geyserville 2006 | 64. |
| St. Francis “old vine” Zinfandel, Sonoma 2005 | 40. |
| Frogs Leap Merlot, Napa Valley 2005 | 69. |
| Atalon Merlot, Napa Valley 2002 | 51. |
| Wente Merlot, Crane Ridge Reserve 2004 | 30. |
| Lapis Luna Zinfandel, Shoup Vineyard, Lodi 2004 | 24. |
| Green & Red Zinfandel, Chiles Canyon, Napa 2006 | 38. |
| Franciscan Merlot, Napa Valley 2005 | 36. |
| Frogs Leap Zinfandel, Napa Valley 2006 | 48. |
| Biale Zinfandel, Stagecoach Vineyard 2006 | 78. |
| OTHER VARIETALS | |
| Ben Marco Expresivo, Mendoza 2004 | 60.. |
| Gaja, Promis Toscana 2006 | 80. |
| Layer Cake Shiraz, S. Australia 2008 | 32. |
| Lang & Reed Cabernet FranC, North Coast 2006 | 40. |
| Domaine Chandon Pinot Meunier, Carneros 2006 | 55. |
| El Coto Cranza, Rioja 2004 | 24. |
| Marques de Riscal Rioja 2004 | 34. |
| Four Vines “Anarchy” Paso Robles 2006 | 60. |
| Crocker & Star Cabernet Franc, Napa Valley 2005 | 95. |
| Napanook, Napa Valley 2004 | 78 |
| Les Cailloux Châteauneuf-du-Pape 2005 | 95. |
| Chateau La Nerth, Châteauneuf-du-Pape 2004 | 80. |
| Alma Negra, Malbec, Mendoza 2005 | 42. |
| Miner “The Oracle” Napa Valley 2004 | 105. |
| Joseph Phelps Le Mistral, Monterey 2006 | 72. |
| CABERNET SAUVIGNON | |
| Hess Collection Cabernet, Napa Valley 2005 | 78. |
| White Cottage, Napa Valley 2004 | 100. |
| Miner Oakville Cabernet, Napa Valley 2005 | 100. |
| Mt. Veeder, Napa Valley 2005 | 62. |
| Von Strasser, Diamond Mountain, Napa Valley | 80. |
| Joseph Phelps, Napa Valley 2005 | 86. |
| Steltzner Vineyards, Stags Leap District 2005 | 72. |
| Sebastiani, Alexander Valley 2004 | 48. |
| Whitehall Lane Cabernet, Napa Valley 2005 | 65. |
| Justin Cabernet, Paso Robles 2006 | 45. |
| Vinifera, Napa Valley 2005 | 56. |
| Cakebread Cabernet, Napa Valley 2005 | 120. |
| Rombauer Cabernet, Napa Valley 2005 | 68. |
| Valdivieso Cabernet Sauvignon, Chile 2006 | 36. |
| Stuhlmuller Cabernet Sauvignon, Alexander Valley 2006 | 76. |
| SYRAH / SHIRAZ | |
| Two Hands Shiraz, Australia 2007 | 67. |
| Mitolo G.A.M Shiraz, McLaren Vale 2006 | 79. |
| Rosemount Estate Balmoral Syrah, McLaren Vale 2001 | 76. |
| Neyers Syrah, Old Lakeville Road, Sonoma 2005 | 55. |
| Shafer “Relentless” Napa Valley 2006 | 105. |
| Lolonis Orpheus Redwood Valley Petite Sirah 2005 | 62. |
| Martinelli “Terra Felice” Russian River Valley 2004 | 95. |
| Turkey Flat Shiraz, Barossa Valley 2005 | 88. |
| HEAVY HITTERS | |
| Chateau St. Jean Cinq Cepáges, Sonoma ‘03 or ‘04 | 115.. |
| BV Georges Latour Private Reserve, Napa Valley 2003 | 140. |
| Ridge, Monte Bello 1998 | 175. |
| Harlan Estate 1998, Napa Valley | 490. |
| Joseph Phelps Insignia, Napa Valley 2000 | 175. |
| Robert Mondavi Reserve, Napa Valley 2004 | 195. |
| Heitz Cellars, Bella Oaks Vineyard, Napa Valley 2002 | 118. |
| Opus One, Napa Valley 2005 | 210. |
| Grich Hills, Napa Valley 2004 | 110. |
| Spotteswood, Napa Valley 2005 | 200. |
| Chappellet Pritchard Hill Estate, Napa Valley 2005 | 180. |
| Catena Zapata, Mendoza 2005 | 140. |
| WHISKIES | |
| Single Malt Scotch: | |
| Glenlivet and Glenfiddich 12 yr. | 7.00 |
| Small Batch Bourbon: | |
| Knob Creek and Woodford Reserve | 8.00 |
| Booker’s | 10.00 |
| BEERS | |
| Bottles | |
| Amstel, Corona, Newcastle, Bass, Red Stripe,Stella Artois and Cirus Boy | 4.00 |
| Guinness and Oberon Ale | 4.50 |
| Bud, Coors Lite, Miller Lite and Haake Beck | 3.25 |
| Draft | |
| Blue Moon and Sierra Nevada | 3.75 |